Grants Pass Market Report
$566,218
AVERAGE PRICE OF 378 HOMES$374,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,525,400
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$581,108
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$836,158
AVERAGE PRICE OF 29 HOMES WITH A POOL$477,229
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $566,218 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $408,580 |
2 bedrooms | $347,797 |
3 bedrooms | $542,832 |
4 bedrooms | $710,573 |
5 bedrooms | $996,330 |
Grants Pass Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 374 | n/a | n/a | n/a | 265 |
Average Price | $560,955 | n/a | n/a | n/a | $536,860 |
Avg Price Change | n/a | n/a | n/a | n/a | -0.17% |
Median Price | $479,675 | n/a | n/a | n/a | $438,440 |
Med Price Change | n/a | n/a | n/a | n/a | -1.12% |
Avg Bedrooms | 3.11 beds | n/a | n/a | n/a | 2.99 beds |
Avg Bathrooms | 2.43 baths | n/a | n/a | n/a | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Check With District | 55 | $583,294 | 49 days |
Grants Pass High | 156 | $501,027 | 56 days |
Hidden Valley High | 84 | $630,677 | 97 days |
North Valley High | 75 | $632,433 | 70 days |
Rogue River Jr/Sr High | 7 | $424,271 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 378 | $566,218 | 68 days |
Distressed Homes | 2 | $374,500 | 87 days |
Multi-Million Dollar Homes | 25 | $1,525,400 | 80 days |
Newly Built Homes | 37 | $581,108 | 128 days |
Homes with a Pool | 29 | $836,158 | 56 days |
Reduced Price Homes | 38 | $477,229 | 47 days |