Redmond Market Report
$571,847
AVERAGE PRICE OF 307 HOMES$1,255,021
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$523,353
AVERAGE PRICE OF 135 NEWLY BUILT HOMES$1,100,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$590,839
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $571,847 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $272,995 |
2 bedrooms | $515,575 |
3 bedrooms | $537,586 |
4 bedrooms | $728,875 |
5 bedrooms | $763,846 |
Redmond Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 286 | 263 | 265 | 287 | 314 |
Average Price | $568,175 | $556,036 | $549,589 | $551,218 | $555,267 |
Avg Price Change | +2.18% | +1.17% | -0.30% | -0.73% | -3.02% |
Median Price | $514,696 | $499,963 | $499,050 | $499,645 | $503,311 |
Med Price Change | +2.95% | +0.18% | -0.12% | -0.73% | -1.57% |
Avg Bedrooms | 3.11 beds | 3.1 beds | 3.09 beds | 3.1 beds | 3.09 beds |
Avg Bathrooms | 2.34 baths | 2.29 baths | 2.26 baths | 2.28 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Caldera High | 1 | $585,600 | 141 days |
Check With District | 7 | $535,985 | 37 days |
Mountain View Sr High | 2 | $557,000 | 98 days |
Redmond High | 161 | $509,375 | 90 days |
Ridgeview High | 136 | $647,765 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 307 | $571,847 | 84 days |
Multi-Million Dollar Homes | 19 | $1,255,021 | 98 days |
Newly Built Homes | 135 | $523,353 | 100 days |
Homes with a Pool | 1 | $1,100,000 | 7 days |
Reduced Price Homes | 15 | $590,839 | 70 days |